The Pentora 125 offers increased power with a lightweight chassis, giving young riders a natural progression in control and confidence. The 125cc engine delivers smooth output, while front and rear suspension handle bumps effectively. Stable on grass, sand, and beginner trails, it’s the perfect step-up from a 110cc model.


· Engine
| Engine Type | 1-Cylinder,4-Stroke,Air-Cooling |
| Displacement | 122.9 cm3 |
| Bore And Stroke | 52.4 mm x 57 mm |
| Compression Ratio | 8.7:1 |
| Maximum HorsePower | 7.7 HP @ 7500 r/min |
| Maximum Torque | 8.8 NM @ 5500 r/min |
| Fuel Supply | Carburetor |
| Start System | Electric Start |
| Transimission | Chain Drive |
· Chassis
| Front Suspension | Dual A Arms Independent Suspension |
| Rear Suspension | Swing Arm |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Front Tires | 18x7-8 |
| Rear Tires | 18x9-8 |
· Dimensions / Capacity
| LxWxH | 1540x980x1050 mm |
| Wheelbase | 1030 mm |
| Ground Clearance | 105 mm |
| Maximum Speed | 55 km/h |
| Net Weight | 120 kg |
| Fuel Tank Capacity | 6.5 L |
| Maximum Load Capacity | 82 kg |
| 40HQ | 80 Units |