“Ride Freely, Go Wild — DS01 150, Born for Adventure.”


· Engine
| Engine Type | 1-Cylinder,4-Stroke,Air Cooling |
| Displacement | 149.4 cm3 |
| Bore And Stroke | 62 mm x 49.5 mm |
| Compression Ratio | 9.2:1 |
| Maximum Power | 8.2 KW @ 8000 r/min |
| Maximum Torque | 10 NM @ 7500 r/min |
| Carburetor | PZ27 |
| Ignition | CDI |
| Start System | Electric Start |
· Chassis
| Front Shock Absorber | Inverted Non-Adjustable |
| Rear Shock Absorber | Built-In Airbag Non-Adjustable |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Front Tires | 70/100-19 |
| Rear Tires | 90/100-16 |
· Dimensions / Capacity
| LxWxH | 2080x810x1300 mm |
| Wheelbase | 1310 mm |
| Seat Height | 860 mm |
| Ground Clearance | 300 mm |
| Gear Ratio | 15:46 |
| Fuel Tank Capacity | 6.5 L |
| Net Weight | 108 kg |
| Maximum Load Capacity | 100 kg |
| 40HQ | 105 Units |