

· Engine
| Engine Type | 1-Cylinder,4-Stroke,Air Cooling |
| Displacement | 223 cm3 |
| Bore And Stroke | 65.5 mm x 62.2 mm |
| Compression Ratio | 9.3-9.9 |
| Maximum Power | 12 KW @ 7000 r/min |
| Maximum Torque | 17.5 NM @ 5500 r/min |
| Carburetor | PZ30 |
| Ignition | CDI |
| Start System | Electric Start |
· Chassis
| Front Shock Absorber | Inverted Non-Adjustable |
| Rear Shock Absorber | Built-In Airbag Non-Adjustable |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Front Tires | 80/100-21 |
| Rear Tires | 120/90-18 |
· Dimensions / Capacity
| LxWxH | 2100x830x1340 mm |
| Wheelbase | 1365 mm |
| Seat Height | 850 mm |
| Ground Clearance | 245 mm |
| Gear Ratio | 13:45 |
| Fuel Tank Capacity | 10 L |
| Net Weight | 118.8 kg |
| Maximum Load Capacity | 75 kg |
| 40HQ | 99 Units |