

· Engine
| Engine Type | 1-Cylinder,4-Stroke,Air-Cooling |
| Displacement | 123.67 cm3 |
| Bore And Stroke | 54 mm x 54 mm |
| Compression Ratio | 9.0:1 |
| Maximum HorsePower | 8.4 HP @ 7500 r/min |
| Maximum Torque | 8.8 NM @ 5000 r/min |
| Fuel Supply | Carburetor |
| Start System | Electric Start |
| Transimission | Chain Drive |
· Chassis
| Front Suspension | Dual A Arms Independent Suspension |
| Rear Suspension | Swing Arm |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Front Tires | 18x7-8 |
| Rear Tires | 18x9-8 |
· Dimensions / Capacity
| LxWxH | 1430x965x1950 mm |
| Wheelbase | 970 mm |
| Ground Clearance | 180 mm |
| Maximum Speed | 60 km/h |
| Net Weight | 109 kg |
| Fuel Tank Capacity | 7 L |
| Maximum Load Capacity | 82 kg |
| 40HQ | 92 Units |